Control Cables
4 Core Shielded Cable
Size Conductor | One Cable per Duct (ft) | Three Cables per Duct (ft) |
---|---|---|
1/0 AWG | 1250 | 4500 |
2/0 AWG | 1110 | 3970 |
4/0 AWG | 865 | 3000 |
250 kcmil | 815 | 2730 |
350 kcmil | 710 | 2260 |
400 kcmil | 655 | 2100 |
500 kcmil | 580 | 1870 |
750 kcmil | 510 | 1500 |
1000 kcmil | 450 | - |
2000 kcmil | 340 | - |
New Arrival